Menu:

 

 

 

 

 

 

 

 

Welcome to Premier Car Care - Renault

Avantime Model Original (Tuned) Original (Tuned)
  Renault Avantime DCI 1.9 120 120 hp 152 hp 300 NM 357 NM
  Renault Avantime 2.0T 163 163 hp 200 hp 250 NM 312 NM
  Renault Avantime DCI 3.0 177 177 hp 209 hp 350 NM 412 NM
           
Clio 2 Model Original (Tuned) Original (Tuned)
  Renault Clio DCI 1.5 101 101 hp 128 hp 200 NM 252 NM
  Renault Clio DCI 1.5 65 65 hp 87 hp 160 NM 202 NM
  Renault Clio DCI 1.5 82 82 hp 109 hp 185 NM 227 NM
  Renault Clio 1.4 16V 98 98 hp 110 hp 127 NM 143 NM
  Renault Clio 1.6 16V 107 107 hp 119 hp 148 NM 162 NM
  Renault Clio 2.0 16V 168 168 hp 185 hp 200 NM 222 NM
  Renault Clio 2.0 16V 172 172 hp 189 hp 200 NM 222 NM
  Renault Clio 2.0 16V RS 180 180 hp 197 hp 200 NM 222 NM
  Renault Clio DTI 1.9 80 80 hp 107 hp 180 NM 242 NM
           
Clio 3 Model Original (Tuned) Original (Tuned)
  Renault Clio DCI 1.5 103 103 hp 125 hp 240 NM 292 NM
  Renault Clio DCI 1.5 106 106 hp 130 hp 240 NM 282 NM
  Renault Clio DCI 1.5 68 68 hp 90 hp 150 NM 192 NM
  Renault Clio DCI 1.5 86 86 hp 109 hp 200 NM 242 NM
  Renault Clio 1.4 16V 98 98 hp 110 hp 127 NM 143 NM
  Renault Clio 2.0 16V 197 197 hp 214 hp 215 NM 232 NM
           
Espace 3 Model Original (Tuned) Original (Tuned)
  Renault Espace 2 2.0 16V 140 140 hp 157 hp 185 NM 212 NM
  Renault Espace DCI 2.2 114 114 hp 140 hp 290 NM 352 NM
  Renault Espace DCI 2.2 129 129 hp 161 hp 290 NM 352 NM
  Renault Espace DTI 1.9 98 98 hp 123 hp 200 NM 252 NM
           
Espace 4 Model Original (Tuned) Original (Tuned)
  Renault Espace 1.9 DCI 120 120 hp 152 hp 270 NM 327 NM
  Renault Espace 2.0 16V 136 136 hp 152 hp 191 NM 212 NM
  Renault Espace 2.0 DCI 150 DPF 150 hp 187 hp 340 NM 407 NM
  Renault Espace 2.0 DCI 173 DPF 173 hp 212 hp 360 NM 427 NM
  Renault Espace 2.0 T 170 170 hp 202 hp 270 NM 322 NM
  Renault Espace 2.0T 16V 163 163 hp 195 hp 250 NM 312 NM
  Renault Espace 2.2 DCI 150 150 hp 182 hp 320 NM 372 NM
  Renault Espace 3.0 DCI 177 177 hp 209 hp 350 NM 412 NM
  Renault Espace 3.0 DCI 181 181 hp 213 hp 400 NM 462 NM
           
Kangoo Model Original (Tuned) Original (Tuned)
  Renault Kangoo 1.5 DCI 103 103 hp 127 hp 240 NM 282 NM
  Renault Kangoo 1.5 DCI 65 65 hp 87 hp 160 NM 202 NM
  Renault Kangoo 1.5 DCI 68 68 hp 90 hp 160 NM 202 NM
  Renault Kangoo 1.5 DCI 84 84 hp 108 hp 200 NM 242 NM
  Renault Kangoo 1.9 DCI 80 80 hp 112 hp 180 NM 237 NM
  Renault Kangoo 1.9 DTI 80 80 hp 110 hp 160 NM 237 NM
  Renault Kangoo 1.9 DTI 84 84 hp 108 hp 180 NM 227 NM
           
Koleos Model Original (Tuned) Original (Tuned)
  Renault Koleos 2.0 DCI 173 173 hp 200 hp 360 NM 442 NM
  Renault Koloes 2.0 DCI 150 150 hp 182 hp 320 NM 382 NM
           
Laguna (+07) Model Original (Tuned) Original (Tuned)
  Renaul Laguna 2.0 DCI 130 130 hp 162 hp 320 NM 382 NM
  Renault Laguna 1.5 DCI 110 110 hp 137 hp 240 NM 282 NM
  Renault Laguna 2.0 DCI 150 150 hp 182 hp 340 NM 402 NM
  Renault Laguna 2.0 DCI 173 173 hp 200 hp 380 NM 442 NM
  Renault Laguna 2.0 DCI 178 178 hp 205 hp 400 NM 452 NM
  Renault Laguna 2.0 T 170 170 hp 212 hp 270 NM 322 NM
  Renault Laguna 2.0T 204 204 hp 247 hp 300 NM 352 NM
           
Laguna (-07) Model Original (Tuned) Original (Tuned)
  Renault Laguna 1.9 DCI 110 110 hp 142 hp 260 NM 322 NM
  Renault Laguna 1.9 DCI 120 120 hp 152 hp 270 NM 327 NM
  Renault Laguna 1.9 DCI 130 130 hp 162 hp 300 NM 362 NM
  Renault Laguna 2.0 DCI 150 150 hp 182 hp 340 NM 402 NM
  Renault Laguna 2.0 DCI 173 173 hp 205 hp 360 NM 422 NM
  Renault Laguna 2.2 DCI 139 139 hp 172 hp 320 NM 382 NM
  Renault Laguna II 1.8 120 120 hp 132 hp 170 NM 184 NM
  Renault Laguna II 1.9 DCI 101 101 hp 134 hp 200 NM 252 NM
  Renault Laguna II 1.9 DCI 107 107 hp 140 hp 250 NM 307 NM
  Renault Laguna II 1.9 DTI 98 98 hp 123 hp 200 NM 247 NM
  Renault Laguna II 2.0 16V 135 135 hp 147 hp 191 NM 208 NM
  Renault Laguna II 2.0 RTI 163 163 hp 195 hp 270 NM 322 NM
  Renault Laguna II 2.2 DCI 114 114 hp 140 hp 290 NM 352 NM
  Renault Laguna II 2.2 DCI 130 130 hp 164 hp 290 NM 352 NM
  Renault Laguna II 2.2 DCI 150 150 hp 182 hp 320 NM 382 NM
           
Master Model Original (Tuned) Original (Tuned)
  Renault Master 1.9 DCI 82 82 hp 110 hp 200 NM 267 NM
  Renault Master 2.2 DCI 90 90 hp 118 hp 260 NM 322 NM
  Renault Master 2.5 DCI 100 100 hp 142 hp 260 NM 332 NM
  Renault Master 2.5 DCI 114 114 hp 140 hp 290 NM 352 NM
  Renault Master 2.5 DCI 120 120 hp 152 hp 300 NM 352 NM
  Renault Master 2.5 DCI 145 145 hp 172 hp 320 NM 382 NM
           
Megane Model Original (Tuned) Original (Tuned)
  Renault Megane 1.6 16V 107 107 hp 119 hp 147 NM 162 NM
  Renault Megane 1.9 DCI 102 102 hp 134 hp 200 NM 252 NM
  Renault Megane 1.9 DTI 98 98 hp 123 hp 200 NM 247 NM
  Renault Megane 2.0 16V 135 135 hp 147 hp 191 NM 208 NM
  Renault Megane 2.0 8V 109 109 hp 121 hp 155 NM 167 NM
  Renault Megane Classic 1.9 DTI 98 98 hp 123 hp 200 NM 247 NM
  Renault Megane Classic RT 1.9 DTI 98 98 hp 123 hp 200 NM 247 NM
  Renault Megane RT 1.9 dTi 98 hp 123 hp 200 NM 247 NM
  Renault Megane Scenic 1.9 DTI 98 98 hp 123 hp 200 NM 247 NM
  Renault Megane Scenic RT 1.9 dTi 98 hp 123 hp 200 NM 247 NM
           
Megane II Model Original (Tuned) Original (Tuned)
  Renault Megane 2.0 DCI 150 150 hp 187 hp 340 NM 407 NM
  Renault Megane II 1.4 16V 98 98 hp 110 hp 127 NM 143 NM
  Renault Megane II 1.5 DCI 100 100 hp 122 hp 200 NM 252 NM
  Renault Megane II 1.5 DCI 82 82 hp 107 hp 200 NM 247 NM
  Renault Megane II 1.6 16V 111 111 hp 123 hp 152 NM 169 NM
  Renault Megane II 1.9 DCI 120 120 hp 152 hp 300 NM 362 NM
  Renault Megane II 1.9 DCI 130 130 hp 160 hp 300 NM 357 NM
  Renault Megane II 2.0 16V 134 134 hp 148 hp 191 NM 212 NM
  Renault Megane II 2.0 T 163 163 hp 197 hp 270 NM 332 NM
  Renault Megane II 2.0 T 225 225 hp 257 hp 300 NM 362 NM
           
Modus (+2005) Model Original (Tuned) Original (Tuned)
  Renault Modus 1.2 16V 75 75 hp 84 hp 105 NM 119 NM
  Renault Modus 1.5 DCI 106 106 hp 130 hp 240 NM 282 NM
  Renault Modus 1.5 DCI 82 PS 82 hp 109 hp 185 NM 227 NM
  Renault Modus 1.5 DCI 86 86 hp 109 hp 200 NM 242 NM
  Renault Modus 1.6 16V 88 88 hp 101 hp 145 NM 162 NM
           
Safrane Model Original (Tuned) Original (Tuned)
  Renault Safrane 3.0 V6 167 167 hp 189 hp 235 NM 267 NM
           
Scenic Model Original (Tuned) Original (Tuned)
  Renault Scenic 1.9 DCI 102 102 hp 134 hp 200 NM 252 NM
  Renault Scenic 1.9 DTI 102 102 hp 134 hp 200 NM 257 NM
  Renault Scenic 1.9 DTI 80 80 hp 104 hp 160 NM 207 NM
  Renault Scenic 1.9 DTI 98 98 hp 123 hp 200 NM 247 NM
           
Scenic II Model Original (Tuned) Original (Tuned)
  Renault Scenic II 1.5 DCI 101 101 hp 128 hp 200 NM 252 NM
  Renault Scenic II 1.5 DCI 106 106 hp 130 hp 240 NM 282 NM
  Renault Scenic II 1.5 DCI 82 82 hp 109 hp 185 NM 227 NM
  Renault Scenic II 1.6 16V 111 111 hp 123 hp 152 NM 169 NM
  Renault Scenic II 1.9 DCI 109 109 hp 143 hp 300 NM 362 NM
  Renault Scenic II 1.9 DCI 120 120 hp 154 hp 300 NM 367 NM
  Renault Scenic II 1.9 DCI 130 130 hp 162 hp 300 NM 352 NM
  Renault Scenic II 2.0 16V 134 134 hp 148 hp 191 NM 207 NM
  Renault Scenic II 2.0 DCI 150 150 hp 187 hp 340 NM 407 NM
  Renault Scenic II 2.0 T 163 163 hp 195 hp 270 NM 322 NM
           
Trafic Model Original (Tuned) Original (Tuned)
  Renault Trafic 1.9 DCI 100 100 hp 129 hp 240 NM 302 NM
  Renault Trafic 1.9 DCI 82 82 hp 110 hp 190 NM 257 NM
  Renault Trafic 2.5 DCI 135 135 hp 162 hp 310 NM 367 NM
  Renault Trafic 2.5 DCI 145 (DPF) 145 hp 167 hp 320 NM 377 NM
           
Twingo Model Original (Tuned) Original (Tuned)
  Renault Twingo 1.5 DCI 64 64 hp 86 hp 160 NM 202 NM
           
Vel Satis Model Original (Tuned) Original (Tuned)
  Renaul Vel Satis 2.0T 170 170 hp 202 hp 270 NM 322 NM
  Renault Vel Satis 2.0 DCI 150 150 hp 182 hp 340 NM 402 NM
  Renault Vel Satis 2.0 DCI 173 173 hp 200 hp 360 NM 422 NM
  Renault Vel Satis 2.0T 163 163 hp 195 hp 250 NM 302 NM
  Renault Vel Satis 2.2 DCI 139 139 hp 172 hp 320 NM 362 NM
  Renault Vel Satis 2.2 DCI 150 150 hp 182 hp 320 NM 382 NM
  Renault Vel Satis 3.0 DCI V6 177 177 hp 209 hp 350 NM 412 NM

Premiercarcare.Biz / Newport Garage / Remap / Mobile Remap / Remap Telford / Remap Newport / Remap Wellington / Remap Gnosall / Remap Whitchurch / Remap Market Drayton / Remapping / Economy Remap / Fuel Save Newport / Performance Tuning / Alientech / Remap Audi / Remap Volkswagen / Remap Citreon / Remap Skoda / Remap BMW / Remap Tibberton / Remap Harper Adams / MOT Market Drayton / Harper Adams / Mot Check / Garage Services / MOT Repairs Work Servicing / Warranty Repairs / Bodywork / West Midlands / Shropshire / Remapping Newport / Remaps Telford / Servicing Telford / Bodywork Newport / Mechanics / Car repairs Telford / Recovery Newport / Recovery Telford / Reovery Shropshire / Recovery Shifnal / Recovery Gnosall / Recovery Lilleshall / Tibberton Recovery / Car Faults / Clutch / Brakes / Suspension / Cambelts / Computer Diagnostics / Welding  / Tyres / Garage Newport / Garage Telford / Garage Shropshire / MOT Test Centre / VAT Registered / Students / Harper Adams University / ECU remap / ECU remapping / ECU remap Telford / ECU remap Newport / ECU Tuning Shropshire / ECU Tuning / ECU Remap Shropshire / ECU / Remap High Ercall / ECU Remapping Wellington / ECU Tuning Newport  / ECU Remapping Newport / ECU Tuning Market Drayton / Economy Remap / Performance Remap / Cheap Remap / Custom Remap / ECU Remap Whitchurch / ECU Remap West Midlands / ECU Remap Wellington / Remap Lilleshall / Car Tuning Newport / Mobile Remap Telford / ECU Remap Ironbridge / ECU Remapping Donnington / ECU Remap Muxton / ECU Remap Priorslee / ECU Remap Shifnal / ECU Remap Codsall / ECU Remap Shawbury /  

PREMIER CAR CARE
Mechanical and Bodywork Specialists

Please call Now On:-  01952 825225