Menu:

 

 

 

 

 

 

 

 

Welcome to Premier Car Care - VW

Bora (Jetta US) Model Original (Tuned) Original (Tuned)
  VW Bora TDI 1.9 90 90 hp 118 hp 210 NM 267 NM
  VW Bora TDI 1.9 110 110 hp 145 hp 235 NM 292 NM
  VW Bora TDI 1.9 PD 101 101 hp 135 hp 240 NM 302 NM
  VW Bora TDI 1.9 PD 115/285 115 hp 147 hp 285 NM 340 NM
  VW Bora TDI 1.9 PD 115/312 115 hp 150 hp 312 NM 391 NM
  VW Bora TDI 1.9 PD 130 130 hp 165 hp 310 NM 407 NM
  VW Bora TDI 1.9 PD 150 150 hp 184 hp 320 NM 382 NM
  VW Bora 1.4i 16V 75 75 hp 85 hp 126 NM 143 NM
  VW Bora 1.6i 8V 101 101 hp 114 hp 145 NM 165 NM
  VW Bora 1.8 20V 125 125 hp 140 hp 170 NM 203 NM
  VW Bora 1.8 T 180 US 180 hp 214 hp 235 NM 302 NM
  VW Bora 1.8 T 150 150 hp 194 hp 210 NM 272 NM
  VW Bora 2.0 8V 116 US 116 hp 126 hp 170 NM 197 NM
  VW Bora 2.3 V5 150 150 hp 164 hp 205 NM 227 NM
  VW Bora 2.3 V5 170 170 hp 187 hp 220 NM 242 NM
  VW Bora/Jetta US 2.8 VR6 204 hp 221 hp 270 NM 294 NM
           
Caddy Model Original (Tuned) Original (Tuned)
  VW Caddy TDI 1.9 90 90 hp 118 hp 210 NM 267 NM
  VW Caddy TDI 1.9 PD 105 (+2004) 105 hp 137 hp 250 NM 322 NM
  VW Caddy TDI 2.0 PD 140 (+2004) 140 hp 177 hp 320 NM 397 NM
  VW Caddy 1.4 75 (+2004) 75 hp 85 hp 127 NM 144 NM
  VW Caddy 1.6 102 (+2004) 102 hp 114 hp 148 NM 168 NM
  VW Caddy 1.9 SDI 64 64 hp 76 hp 128 NM 147 NM
  VW Caddy 2.0 SDI 69 (+2004) 69 hp 82 hp 140 NM 162 NM
           
Crafter Model Original (Tuned) Original (Tuned)
  VW Crafter TDI 2.5 88 88 hp 115 hp 220 NM 272 NM
  VW Crafter TDI 2.5 109 109 hp 136 hp 280 NM 332 NM
  VW Crafter TDI 2.5 136 136 hp 168 hp 300 NM 362 NM
  VW Crafter TDI 2.5 163 163 hp 195 hp 350 NM 412 NM
           
Eos Model Original (Tuned) Original (Tuned)
  VW Eos TDI 2.0 PD 140 140 hp 177 hp 320 NM 397 NM
  VW Eos 1.4 TSI 122 122 hp 157 hp 210 NM 272 NM
  VW Eos 1.4 TSI 160 160 hp 197 hp 240 NM 302 NM
  VW Eos 1.6 FSI 115 115 hp 129 hp 155 NM 172 NM
  VW Eos 2.0 FSI 150 150 hp 167 hp 200 NM 217 NM
  VW Eos 2.0 TFSI 200 200 hp 242 hp 280 NM 352 NM
  VW Eos 3.2 V6 250 250 hp 270 hp 330 NM 364 NM
           
Fox (+2005) Model Original (Tuned) Original (Tuned)
  Model 0 hp 2 hp 0 NM 2 NM
  VW Fox TDI 1.4 PD 70 70 hp 92 hp 155 NM 187 NM
  VW Fox 1.2 55 55 hp 63 hp 106 NM 118 NM
  VW Fox 1.4 75 75 hp 90 hp 124 NM 147 NM
           
Golf 3 / Vento Model Original (Tuned) Original (Tuned)
  VW Golf 3 TDI 1.9 90 90 hp 118 hp 202 NM 267 NM
  VW Golf 3 TDI 1.9 90 Cabrio 90 hp 118 hp 202 NM 267 NM
  VW Golf 3 TDI 1.9 110 110 hp 145 hp 235 NM 292 NM
  VW Golf 3 TDI 1.9 110 Cabrio 110 hp 145 hp 235 NM 292 NM
  VW Golf 3 1.6 101 101 hp 114 hp 140 NM 160 NM
  VW Golf 3 1.8 75 75 hp 91 hp 126 NM 147 NM
  VW Golf 3 1.9 SDI 68 68 hp 80 hp 133 NM 152 NM
  VW Golf 3 2.0 16V 150 hp 180 hp 180 NM 212 NM
  VW Golf 3 2.0 8V GTI 115 115 hp 130 hp 164 NM 180 NM
  VW Golf 3 2.0 8V GTI 115 Cabrio 115 hp 127 hp 170 NM 202 NM
  VW Golf 3 2.9 VR6 190 190 hp 207 hp 245 NM 264 NM
  VW Golf 3 VR6 2.8 174 174 hp 193 hp 235 NM 257 NM
  VW Vento TDI 1.9 110 110 hp 145 hp 235 NM 292 NM
  VW Vento TDI 1.9 90 90 hp 118 hp 202 NM 267 NM
  VW Vento 1.9 SDI 68 68 hp 77 hp 133 NM 154 NM
  VW Vento VR6 2.8 174 174 hp 193 hp 235 NM 260 NM
           
Golf 4 Model Original (Tuned) Original (Tuned)
  VW Golf 4 TDI 1.9 90 90 hp 118 hp 210 NM 267 NM
  VW Golf 4 TDI 1.9 110 110 hp 145 hp 235 NM 292 NM
  VW Golf 4 TDI 1.9 110 Cabrio 110 hp 145 hp 235 NM 292 NM
  VW Golf 4 TDI 1.9 PD 100 100 hp 135 hp 240 NM 302 NM
  VW Golf 4 TDI 1.9 PD 115/285 115 hp 147 hp 285 NM 340 NM
  VW Golf 4 TDI 1.9 PD 115/312 115 hp 152 hp 312 NM 391 NM
  VW Golf 4 TDI 1.9 PD 130 130 hp 165 hp 310 NM 407 NM
  VW Golf 4 TDI 1.9 PD 150 150 hp 184 hp 320 NM 427 NM
  VW Golf 4 1.4 16V 75 75 hp 85 hp 126 NM 143 NM
  VW Golf 4 1.4 i 16V 105 105 hp 120 hp 140 NM 177 NM
  VW Golf 4 1.6 101 101 hp 114 hp 140 NM 160 NM
  VW Golf 4 1.6 16V 105 105 hp 119 hp 148 NM 165 NM
  VW Golf 4 1.8 20V 125 125 hp 139 hp 170 NM 203 NM
  VW Golf 4 1.8T 20V 180 180 hp 214 hp 235 NM 302 NM
  VW Golf 4 1.8T 20V GTI 150 150 hp 194 hp 210 NM 272 NM
  VW Golf 4 1.9 SDI 68 68 hp 80 hp 133 NM 152 NM
  VW Golf 4 2.0 8V 115 115 hp 126 hp 170 NM 187 NM
  VW Golf 4 2.3 V5 150 150 hp 164 hp 205 NM 227 NM
  VW Golf 4 2.3 V5 170 170 hp 187 hp 220 NM 242 NM
  VW Golf 4 2.8 V6 204 204 hp 218 hp 270 NM 297 NM
  VW Golf 4 3.2 R32 241 241 hp 263 hp 320 NM 352 NM
           
Golf 5 Model Original (Tuned) Original (Tuned)
  VW Golf 5 TDI 1.9 90 90 hp 122 hp 210 NM 267 NM
  VW Golf 5 TDI 1.9 PD 105 105 hp 137 hp 250 NM 322 NM
  VW Golf 5 TDI 2.0 PD 140 140 hp 177 hp 320 NM 397 NM
  VW Golf 5 TDI 2.0 PD 170 170 hp 207 hp 350 NM 417 NM
  VW Golf 5 1.4 75 75 hp 85 hp 126 NM 143 NM
  VW Golf 5 1.4 80 80 hp 93 hp 132 NM 149 NM
  VW Golf 5 1.4 FSI 90 90 hp 102 hp 130 NM 144 NM
  VW Golf 5 1.4 TSI 122 122 hp 157 hp 200 NM 272 NM
  VW Golf 5 1.4 TSI 140 140 hp 170 hp 220 NM 297 NM
  VW Golf 5 1.4 TSI 170 170 hp 200 hp 240 NM 302 NM
  VW Golf 5 1.6 102 102 hp 114 hp 148 NM 165 NM
  VW Golf 5 1.6 FSI 115 115 hp 129 hp 155 NM 172 NM
  VW Golf 5 2.0 FSI 150 150 hp 167 hp 200 NM 217 NM
  VW Golf 5 2.0 SDI 75 75 hp 89 hp 140 NM 157 NM
  VW Golf 5 2.0 TFSI GTI 200 200 hp 242 hp 280 NM 352 NM
  VW Golf 5 2.0 TFSI GTI 230 230 hp 282 hp 300 NM 372 NM
  VW Golf 5 3.2 R32 V6 250 250 hp 272 hp 320 NM 357 NM
           
Golf 6 Model Original (Tuned) Original (Tuned)
  VW Golf 6 TDI 2.0 CR 110 110 hp 150 hp 250 NM 322 NM
  VW Golf 6 TDI 2.0 CR 140 140 hp 179 hp 320 NM 397 NM
  VW Golf 6 1.4 TSI 122 122 hp 157 hp 200 NM 272 NM
  VW Golf 6 1.4 TSI 160 160 hp 197 hp 240 NM 302 NM
           
Jetta (+2005) Model Original (Tuned) Original (Tuned)
  VW Jetta TDI 1.9 PD 105 105 hp 137 hp 250 NM 322 NM
  VW Jetta TDI 2.0 PD 140 140 hp 177 hp 320 NM 397 NM
  VW Jetta TDI 2.0 PD 170 170 hp 207 hp 350 NM 417 NM
  VW Jetta 1.4 TSI 122 122 hp 157 hp 200 NM 272 NM
  VW Jetta 1.4 TSI 140 140 hp 170 hp 220 NM 297 NM
  VW Jetta 1.4 TSI 160 160 hp 197 hp 240 NM 302 NM
  VW Jetta 1.6 FSI 115 115 hp 129 hp 155 NM 172 NM
  VW Jetta 1.6i 102 102 hp 114 hp 148 NM 165 NM
  VW Jetta 1.6i 115 115 hp 132 hp 170 NM 192 NM
  VW Jetta 2.0 FSI 150 150 hp 167 hp 200 NM 217 NM
  VW Jetta 2.0 TFSI 200 200 hp 242 hp 280 NM 352 NM
  VW Jetta 2.5i 150 USA 150 hp 175 hp 228 NM 252 NM
           
LT Model Original (Tuned) Original (Tuned)
  VW LT TDI 2.5 102 102 hp 137 hp 250 NM 310 NM
  VW LT TDI 2.5 109 109 hp 136 hp 280 NM 332 NM
  VW LT TDI 2.5 82 82 hp 103 hp 250 NM 306 NM
  VW LT TDI 2.8 130 130 hp 161 hp 300 NM 362 NM
  VW LT TDI 2.8 158 158 hp 188 hp 331 NM 393 NM
           
Lupo Model Original (Tuned) Original (Tuned)
  VW Lupo TDI 1.2 PD 61 61 hp 82 hp 140 NM 182 NM
  VW Lupo TDI 1.4 PD 75 75 hp 103 hp 195 NM 247 NM
  VW Lupo 1.4 16V 100 100 hp 118 hp 126 NM 152 NM
  VW Lupo 1.6 16V GTI 125 125 hp 139 hp 152 NM 169 NM
  VW Lupo 1.7 SDI 60 60 hp 72 hp 115 NM 142 NM
           
New Beetle Model Original (Tuned) Original (Tuned)
  VW New Beetle TDI 1.9 90 90 hp 118 hp 210 NM 267 NM
  VW New Beetle TDI 1.9 PD 100 100 hp 135 hp 240 NM 302 NM
  VW New Beetle TDI 1.9 PD 105 105 hp 142 hp 240 NM 302 NM
  VW New Beetle 1.4 16V 75 75 hp 85 hp 126 NM 143 NM
  VW New Beetle 1.6 102 102 hp 114 hp 148 NM 165 NM
  VW New Beetle 1.8T 20V 150 150 hp 187 hp 210 NM 272 NM
  VW New Beetle 1.8T 20V 180 180 hp 214 hp 235 NM 302 NM
  VW New Beetle 2.0 8V 115 115 hp 126 hp 170 NM 199 NM
  VW New Beetle 2.3 V5 170 170 hp 187 hp 220 NM 242 NM
           
Passat B5 Model Original (Tuned) Original (Tuned)
  VW Passat B5 TDI 1.9 90 90 hp 118 hp 202 NM 267 NM
  VW Passat B5 TDI 1.9 110 110 hp 145 hp 235 NM 292 NM
  VW Passat B5 TDI 1.9 PD 115 /285 115 hp 147 hp 285 NM 340 NM
  VW Passat B5 TDI 1.9 PD 115 /312 115 hp 157 hp 312 NM 391 NM
  VW Passat B5 1.6 101 101 hp 114 hp 140 NM 160 NM
  VW Passat B5 1.8 20 V 125 125 hp 139 hp 170 NM 203 NM
  VW Passat B5 1.8T 20V 150 150 hp 194 hp 210 NM 272 NM
  VW Passat B5 2.0 8V 115 115 hp 126 hp 172 NM 194 NM
  VW Passat B5 2.3 V5 170 170 hp 185 hp 230 NM 247 NM
  VW Passat B5 2.5 V6 TDI 150 150 hp 184 hp 310 NM 372 NM
  VW Passat B5 2.8 30V 193 193 hp 213 hp 280 NM 306 NM
  VW Passat B5 2.8 VR6 174 174 hp 198 hp 260 NM 292 NM
  VW Passat B5 2.8 VR6 193 193 hp 209 hp 280 NM 307 NM
           
Passat B5 neu Model Original (Tuned) Original (Tuned)
  VW Passat B5 neu TDI 1.9 PD 100 100 hp 135 hp 250 NM 302 NM
  VW Passat B5 neu TDI 1.9 PD 130 130 hp 165 hp 310 NM 392 NM
  VW Passat B5 neu TDI 2.5 163 163 hp 192 hp 350 NM 402 NM
  VW Passat B5 neu TDI 2.5 180 180 hp 210 hp 370 NM 417 NM
  VW Passat B5 neu 1.6 102 102 hp 114 hp 148 NM 165 NM
  VW Passat B5 neu 1.8 20V 125 125 hp 139 hp 173 NM 206 NM
  VW Passat B5 neu 1.8T 150 150 hp 194 hp 210 NM 272 NM
  VW Passat B5 neu 1.8T 170 US 170 hp 212 hp 230 NM 302 NM
  VW Passat B5 neu 2.8 V6 193 193 hp 210 hp 280 NM 302 NM
  VW Passat B5 neu 2.8 V6 200 200 hp 217 hp 267 NM 289 NM
  VW Passat B5 neu W8 275 275 hp 293 hp 370 NM 395 NM
           
Passat B6 Model Original (Tuned) Original (Tuned)
  VW Passat B6 TDI 1.9 105 105 hp 137 hp 250 NM 322 NM
  VW Passat B6 TDI 2.0 PD 136 136 hp 167 hp 335 NM 402 NM
  VW Passat B6 TDI 2.0 PD 140 140 hp 172 hp 320 NM 382 NM
  VW Passat B6 TDI 2.0 PD 170 170 hp 202 hp 350 NM 412 NM
  VW Passat B6 1.6 102 102 hp 114 hp 148 NM 165 NM
  VW Passat B6 1.6 FSI 115 115 hp 129 hp 155 NM 172 NM
  VW Passat B6 2.0 FSI 150 150 hp 167 hp 200 NM 217 NM
  VW Passat B6 2.0 TFSI 200 200 hp 242 hp 280 NM 352 NM
  VW Passat B6 3.2 V6 250 250 hp 270 hp 320 NM 347 NM
           
Passat CC Model Original (Tuned) Original (Tuned)
  VW Passat CC TDI 2.0 CR 140 140 hp 179 hp 320 NM 397 NM
  VW Passat CC TDI 2.0 CR 170 170 hp 202 hp 350 NM 422 NM
  VW Passat CC TSI 1.8 160 160 hp 202 hp 250 NM 317 NM
  VW Passat CC TSI 2.0 200 200 hp 242 hp 280 NM 352 NM
  VW Passat CC 3.6 V6 300 300 hp 324 hp 360 NM 387 NM
           
Phaeton Model Original (Tuned) Original (Tuned)
  VW Phaeton TDI 3.0 V6 225 225 hp 267 hp 450 NM 572 NM
  VW Phaeton TDI 3.0 V6 233 233 hp 274 hp 450 NM 522 NM
  VW Phaeton TDI 3.0 V6 240 240 hp 282 hp 500 NM 592 NM
  VW Phaeton TDI V10 313 313 hp 357 hp 750 NM 822 NM
  VW Phaeton 3.2 V6 241 241 hp 263 hp 320 NM 347 NM
  VW Phaeton 4.2 V8 335 335 hp 354 hp 430 NM 457 NM
  VW Phaeton W12 6.0 450 450 hp 502 hp 560 NM 632 NM
           
Polo ( -2001) Model Original (Tuned) Original (Tuned)
  VW Polo TDI 1.4 PD 75 75 hp 103 hp 195 NM 247 NM
  VW Polo TDI 1.9 90 90 hp 118 hp 210 NM 267 NM
  VW Polo TDI 1.9 110 110 hp 145 hp 235 NM 292 NM
  VW Polo 1.4 16V 75 75 hp 85 hp 126 NM 143 NM
  VW Polo 1.4 60 60 hp 74 hp 116 NM 134 NM
  VW Polo 1.6 16V GTI 125 125 hp 142 hp 152 NM 172 NM
  VW Polo 1.6 8V 100 100 hp 114 hp 145 NM 162 NM
  VW Polo 1.9 SDI 60 60 hp 72 hp 115 NM 142 NM
  VW Polo 6N 1.0 8V 50 hp 57 hp 86 NM 98 NM
  VW Polo 6N 1.3 54 hp 64 hp 100 NM 114 NM
           
Polo ( -2005) Model Original (Tuned) Original (Tuned)
  VW Polo 9N TDI 1.4 PD 75 75 hp 97 hp 195 NM 227 NM
  VW Polo 9N TDI 1.9 PD 100 100 hp 135 hp 240 NM 302 NM
  VW Polo 9N TDI 1.9 PD 130 130 hp 165 hp 310 NM 407 NM
  VW Polo 9N 1.2 64 64 hp 72 hp 112 NM 124 NM
  VW Polo 9N 1.4 16V 101 101 hp 115 hp 126 NM 142 NM
  VW Polo 9N 1.4 FSI 86 86 hp 100 hp 130 NM 147 NM
  VW Polo 9N 1.4 PD 75 75 hp 87 hp 195 NM 209 NM
  VW Polo 9N 1.9 SDI 64 64 hp 76 hp 125 NM 147 NM
           
Polo (+2005) Model Original (Tuned) Original (Tuned)
  VW Polo TDI 1.4 PD 80 80 hp 110 hp 195 NM 247 NM
  VW Polo TDI 1.4 PD 70 70 hp 95 hp 155 NM 197 NM
  VW Polo TDI 1.9 PD 100 100 hp 132 hp 240 NM 307 NM
  VW Polo TDI 1.9 PD 130 130 hp 165 hp 310 NM 407 NM
  VW Polo 1.2 55 55 hp 63 hp 108 NM 122 NM
  VW Polo 1.2i 60 60 hp 68 hp 118 NM 132 NM
  VW Polo 1.6 16V 105 105 hp 119 hp 153 NM 170 NM
  VW Polo 1.8 T GTI 150 150 hp 187 hp 220 NM 282 NM
  VW Polo 1.8 T GTI 180 Cup Edition 180 hp 214 hp 235 NM 302 NM
           
Scirocco Model Original (Tuned) Original (Tuned)
  VW Scirocco TDI 2.0 CR 140 140 hp 179 hp 320 NM 397 NM
  VW Scirocco TSI 1.4 160 160 hp 197 hp 240 NM 302 NM
  VW Scirocco TSI 2.0 200 200 hp 242 hp 280 NM 352 NM
           
Sharan Model Original (Tuned) Original (Tuned)
  VW Sharan TDI 1.9 110 110 hp 145 hp 235 NM 292 NM
  VW Sharan TDI 1.9 90 90 hp 118 hp 202 NM 267 NM
  VW Sharan 1.8T 20V 150 150 hp 192 hp 220 NM 292 NM
  VW Sharan 2.0 8V 115 115 hp 130 hp 164 NM 182 NM
  VW Sharan VR6 174 174 hp 194 hp 235 NM 259 NM
  VW Sharan VR6 Syncro 174 174 hp 194 hp 235 NM 260 NM
           
Sharan II Model Original (Tuned) Original (Tuned)
  VW Sharan II TDI 1.9 PD 130 130 hp 165 hp 310 NM 392 NM
  VW Sharan II TDI 1.9 PD 150 150 hp 185 hp 320 NM 292 NM
  VW Sharan II TDI 1.9 PD 90 90 hp 122 hp 240 NM 302 NM
  VW Sharan II TDI 2.0 PD 140 140 hp 174 hp 310 NM 367 NM
  VW Sharan II 1.8T 20V 150 150 hp 194 hp 220 NM 272 NM
  VW Sharan II 2.0 115 115 hp 126 hp 170 NM 187 NM
  VW Sharan II 2.8 V6 204 204 hp 221 hp 265 NM 287 NM
  VW Sharan II TDI 1.9 PD 115 115 hp 147 hp 310 NM 382 NM
           
T4 Bus Model Original (Tuned) Original (Tuned)
  VW T4 Bus TDI 2.5 102 102 hp 137 hp 250 NM 307 NM
  VW T4 Bus TDI 2.5 150 150 hp 184 hp 295 NM 354 NM
  VW T4 Bus TDI 2.5 88 88 hp 119 hp 195 NM 242 NM
  VW T4 Bus 2.8 VR6 201 USA 204 hp 226 hp 245 NM 258 NM
           
T5 Bus Model Original (Tuned) Original (Tuned)
  VW T5 Bus TDI 1.9 PD 84 DPF 84 hp 116 hp 200 NM 257 NM
  VW T5 Bus TDI 1.9 PD 86 86 hp 118 hp 200 NM 262 NM
  VW T5 Bus TDI 1.9 PD 102 DPF 102 hp 134 hp 250 NM 322 NM
  VW T5 Bus TDI 1.9 PD 105 105 hp 132 hp 250 NM 302 NM
  VW T5 Bus TDI 2.5 131 131 hp 170 hp 340 NM 392 NM
  VW T5 Bus TDI 2.5 174 174 hp 206 hp 400 NM 452 NM
  VW T5 Bus 2.0 115 115 hp 126 hp 170 NM 187 NM
  VW T5 Bus 3.2 235 235 hp 252 hp 315 NM 339 NM
           
Tiguan Model Original (Tuned) Original (Tuned)
  VW Tiguan TDI 2.0 CR 170 170 hp 202 hp 350 NM 422 NM
  VW Tiguan TDI 2.0 CRI 140 140 hp 179 hp 320 NM 397 NM
  VW Tiguan 1.4 TSI 150 150 hp 185 hp 240 NM 302 NM
  VW Tiguan 2.0 TSI 170 170 hp 232 hp 280 NM 347 NM
  VW Tiguan 2.0 TSI 200 200 hp 242 hp 280 NM 352 NM
           
Touareg Model Original (Tuned) Original (Tuned)
  VW Touareg TDI 2.5 R5 174 174 hp 207 hp 400 NM 482 NM
  VW Touareg TDI 3.0 V6 DPF 225 225 hp 267 hp 500 NM 572 NM
  VW Touareg TDI 3.0 V6 DPF 240 240 hp 282 hp 550 NM 592 NM
  VW Touareg TDI 5.0 V10 313 313 hp 357 hp 750 NM 822 NM
  VW Touareg 3.2 V6 220 220 hp 247 hp 305 NM 339 NM
  VW Touareg 3.2 V6 241 241 hp 261 hp 310 NM 335 NM
  VW Touareg 4.2 V8 310 310 hp 332 hp 410 NM 447 NM
  VW Touareg 4.2 V8 350 350 hp 370 hp 440 NM 467 NM
  VW Touareg 6.0 W12 450 450 hp 487 hp 600 NM 652 NM
  VW Touareg 3.6 V6 FSI 280 280 hp 300 hp 360 NM 387 NM
           
Touran Model Original (Tuned) Original (Tuned)
  VW Touran TDI 1.9 90 90 hp 118 hp 210 NM 267 NM
  VW Touran TDI 1.9 PD 100 100 hp 132 hp 250 NM 312 NM
  VW Touran TDI 1.9 PD 105 105 hp 132 hp 250 NM 302 NM
  VW Touran TDI 2.0 PD 136 136 hp 168 hp 320 NM 382 NM
  VW Touran TDI 2.0 PD 140 140 hp 177 hp 320 NM 382 NM
  VW Touran TDI 2.0 PD 170 170 hp 207 hp 350 NM 422 NM
  VW Touran 1.4 TSI 140 140 hp 170 hp 220 NM 297 NM
  VW Touran 1.4 TSI 170 170 hp 200 hp 240 NM 302 NM
  VW Touran 1.6 102 102 hp 114 hp 148 NM 165 NM
  VW Touran 1.6 FSI 115 115 hp 128 hp 155 NM 169 NM
  VW Touran 2.0 FSI 150 150 hp 167 hp 200 NM 214 NM

Premiercarcare.Biz / Newport Garage / Remap / Mobile Remap / Remap Telford / Remap Newport / Remap Wellington / Remap Gnosall / Remap Whitchurch / Remap Market Drayton / Remapping / Economy Remap / Fuel Save Newport / Performance Tuning / Alientech / Remap Audi / Remap Volkswagen / Remap Citreon / Remap Skoda / Remap BMW / Remap Tibberton / Remap Harper Adams / MOT Market Drayton / Harper Adams / Mot Check / Garage Services / MOT Repairs Work Servicing / Warranty Repairs / Bodywork / West Midlands / Shropshire / Remapping Newport / Remaps Telford / Servicing Telford / Bodywork Newport / Mechanics / Car repairs Telford / Recovery Newport / Recovery Telford / Reovery Shropshire / Recovery Shifnal / Recovery Gnosall / Recovery Lilleshall / Tibberton Recovery / Car Faults / Clutch / Brakes / Suspension / Cambelts / Computer Diagnostics / Welding  / Tyres / Garage Newport / Garage Telford / Garage Shropshire / MOT Test Centre / VAT Registered / Students / Harper Adams University / ECU remap / ECU remapping / ECU remap Telford / ECU remap Newport / ECU Tuning Shropshire / ECU Tuning / ECU Remap Shropshire / ECU / Remap High Ercall / ECU Remapping Wellington / ECU Tuning Newport  / ECU Remapping Newport / ECU Tuning Market Drayton / Economy Remap / Performance Remap / Cheap Remap / Custom Remap / ECU Remap Whitchurch / ECU Remap West Midlands / ECU Remap Wellington / Remap Lilleshall / Car Tuning Newport / Mobile Remap Telford / ECU Remap Ironbridge / ECU Remapping Donnington / ECU Remap Muxton / ECU Remap Priorslee / ECU Remap Shifnal / ECU Remap Codsall / ECU Remap Shawbury /  

PREMIER CAR CARE
Mechanical and Bodywork Specialists

Please call Now On:-  01952 825225