Menu:

 

 

 

 

 

 

 

 

Welcome to Premier Car Care - Opel / Vauxhall

Agila Model Original (Tuned) Original (Tuned)
  Opel Agila 1.3 CDTI 70 70 hp 97 hp 170 NM 212 NM
           
Antara Model Original (Tuned) Original (Tuned)
  Opel Antara 2.0 CDTI 150 150 hp 184 hp 320 NM 382 NM
           
Astra II Model Original (Tuned) Original (Tuned)
  Opel Astra 1.7 DTI 75 75 hp 99 hp 165 NM 217 NM
  Opel Astra 2.0 DI 16V 82 82 hp 109 hp 185 NM 237 NM
  Opel Astra 2.0 DTI 16V 100 100 hp 125 hp 230 NM 274 NM
  Opel Astra II 1.6 16V 100 100 hp 112 hp 148 NM 162 NM
  Opel Astra II 2.0 16 V T 192 192 hp 234 hp 250 NM 312 NM
           
Astra III Model Original (Tuned) Original (Tuned)
  Opel Astra 1.3 CDTI 90 90 hp 118 hp 200 NM 257 NM
  Opel Astra 1.9 CDTI 100 100 hp 127 hp 260 NM 312 NM
  Opel Astra 2.0 T 200 200 hp 243 hp 262 NM 324 NM
  Opel Astra 2.0 T 240 240 hp 277 hp 320 NM 387 NM
  Opel Astra III 1.7 CDTI 100 100 hp 127 hp 240 NM 287 NM
  Opel Astra III 1.7 CDTI 80 80 hp 105 hp 170 NM 217 NM
  Opel Astra III 1.9 CDTI 120 120 hp 152 hp 280 NM 332 NM
  Opel Astra III 1.9 CDTI 150 150 hp 177 hp 320 NM 372 NM
  Opel Astra III 2.0 T 170 170 hp 207 hp 250 NM 322 NM
           
Calibra Model Original (Tuned) Original (Tuned)
  Opel Calibra 2.0 4X4 T 204 204 hp 255 hp 280 NM 357 NM
           
Combo Model Original (Tuned) Original (Tuned)
  Opel Combo 1.3 CDTI 70 70 hp 97 hp 170 NM 212 NM
  Opel Combo 1.7 CDTI 100 100 hp 127 hp 240 NM 287 NM
  Opel Combo 1.7 DTI 75 75 hp 102 hp 165 NM 217 NM
           
Corsa C Model Original (Tuned) Original (Tuned)
  Opel Corsa 1.3 CDTI 75 75 hp 102 hp 170 NM 212 NM
  Opel Corsa 1.3 CDTI 90 90 hp 118 hp 200 NM 257 NM
  Opel Corsa 1.4 16V 90 90 hp 100 hp 125 NM 139 NM
  Opel Corsa 1.7 CDTI 100 100 hp 127 hp 240 NM 287 NM
  Opel Corsa 1.7 DTI 75 75 hp 99 hp 165 NM 217 NM
  Opel Corsa 1.8 125 125 hp 137 hp 165 NM 182 NM
           
Corsa D Model Original (Tuned) Original (Tuned)
  Opel Corsa 1.3 CDTI Ecotec 75 75 hp 105 hp 170 NM 232 NM
  Opel Corsa 1.3 CDTI Ecotec 90 90 hp 118 hp 200 NM 257 NM
  Opel Corsa 1.6 Ecotec 192 192 hp 224 hp 230 NM 292 NM
  Opel Corsa 1.7 CDTI Ecotec 125 125 hp 159 hp 280 NM 347 NM
           
Frontera Model Original (Tuned) Original (Tuned)
  Opel Frontera 2.2 16V 115 115 hp 128 hp 260 NM 282 NM
  Opel Frontera 2.2 TDI 115 115 hp 147 hp 260 NM 322 NM
           
Meriva Model Original (Tuned) Original (Tuned)
  Opel Meriva 1.3 CDTI 75 75 hp 105 hp 170 NM 232 NM
  Opel Meriva 1.6 T 180 180 hp 214 hp 230 NM 282 NM
  Opel Meriva 1.7 CDTI 100 100 hp 127 hp 240 NM 287 NM
  Opel Meriva 1.7 CDTI 125 125 hp 147 hp 280 NM 332 NM
  Opel Meriva 1.7 DTI 75 75 hp 102 hp 165 NM 217 NM
           
Movano Model Original (Tuned) Original (Tuned)
  Opel Movano 1.9 DTI 82 82 hp 107 hp 200 NM 262 NM
  Opel Movano 2.2 DTI 90 90 hp 118 hp 260 NM 312 NM
  Opel Movano 2.5 CDTI 100 100 hp 130 hp 260 NM 327 NM
  Opel Movano 2.5 CDTI 120 120 hp 155 hp 290 NM 347 NM
  Opel Movano 2.5 CDTI 146 146 hp 170 hp 320 NM 362 NM
  Opel Movano 2.5 DTI 114 114 hp 143 hp 290 NM 352 NM
           
Omega Model Original (Tuned) Original (Tuned)
  Opel Omega 2.0 16V 136 136 hp 154 hp 175 NM 204 NM
  Opel Omega 2.0 DTI 100 100 hp 129 hp 205 NM 270 NM
  Opel Omega 2.2 DTI 120 120 hp 148 hp 280 NM 347 NM
  Opel Omega 2.5 DTI 150 150 hp 187 hp 300 NM 377 NM
  Opel Omega 2.5 TD 130 130 hp 175 hp 250 NM 322 NM
  Opel Omega 3.0 V6 12V 211 hp 240 hp 270 NM 297 NM
           
Signum Model Original (Tuned) Original (Tuned)
  Opel Signum 1.9 CDTI 100 100 hp 132 hp 260 NM 322 NM
  Opel Signum 1.9 CDTI 120 120 hp 152 hp 280 NM 337 NM
  Opel Signum 1.9 CDTI 150 150 hp 177 hp 320 NM 372 NM
  Opel Signum 2.0 T 175 175 hp 207 hp 265 NM 317 NM
  Opel Signum 2.8 Turbo 230 230 hp 267 hp 330 NM 372 NM
  Opel Signum 2.8 Turbo 250 250 hp 287 hp 350 NM 397 NM
  Opel Signum 3.0 V6 CDTI 177 177 hp 217 hp 370 NM 432 NM
  Opel Signum 3.0 V6 CDTI 184 184 hp 217 hp 400 NM 462 NM
           
Sintra Model Original (Tuned) Original (Tuned)
  Opel Sintra 2.2 DTI 115 115 hp 143 hp 260 NM 332 NM
           
Speedster Model Original (Tuned) Original (Tuned)
  Opel Speedster 2.0 T 200 200 hp 234 hp 250 NM 307 NM
  Opel Speedster 2.2 16V 147 147 hp 164 hp 203 NM 228 NM
           
Tigra Model Original (Tuned) Original (Tuned)
  Opel Tigra 1.3 CDTI 70 70 hp 97 hp 170 NM 212 NM
  Opel Tigra 1.4 16V 90 90 hp 102 hp 125 NM 139 NM
           
Vectra B Model Original (Tuned) Original (Tuned)
  Opel Vectra B 1.6 16V 100 hp 116 hp 150 NM 177 NM
  Opel Vectra B 2.0 16V 136 136 hp 151 hp 188 NM 205 NM
  Opel Vectra B 2.0 DI 16V 82 82 hp 107 hp 185 NM 242 NM
  Opel Vectra B 2.0 DTI 16V 100 100 hp 129 hp 205 NM 277 NM
  Opel Vectra B 2.2 DTI 125 125 hp 157 hp 270 NM 332 NM
  Opel Vectra B 2.5 V6 170 170 hp 190 hp 227 NM 250 NM
           
Vectra C Model Original (Tuned) Original (Tuned)
  Opel Vectra 2.8 OPC V6 T 255 255 hp 289 hp 355 NM 397 NM
  Opel Vectra 2.8 OPC V6 T 280 280 hp 317 hp 355 NM 407 NM
  Opel Vectra C 1.9 CDTI 120 120 hp 152 hp 280 NM 337 NM
  Opel Vectra C 1.9 CDTI 150 150 hp 177 hp 320 NM 372 NM
  Opel Vectra C 2.0 DTI 16V 100 ab 02 100 hp 126 hp 230 NM 277 NM
  Opel Vectra C 2.0 T 175 175 hp 207 hp 265 NM 317 NM
  Opel Vectra C 2.2 16V DTI 125 125 hp 150 hp 280 NM 327 NM
  Opel Vectra C 2.8 V6 T 230 230 hp 267 hp 330 NM 362 NM
  Opel Vectra C 2.8 V6 T 250 250 hp 287 hp 350 NM 397 NM
  Opel Vectra C 3.0 V6 CDTI 177 177 hp 209 hp 370 NM 422 NM
  Opel Vectra C 3.0 V6 CDTI 184 184 hp 217 hp 400 NM 462 NM
           
Vivaro Model Original (Tuned) Original (Tuned)
  Opel Vivaro 1.9 DI 82 82 hp 109 hp 190 NM 242 NM
  Opel Vivaro 1.9 DTI 100 100 hp 132 hp 240 NM 292 NM
  Opel Vivaro 2.0 DTI 114 114 hp 147 hp 290 NM 352 NM
  Opel Vivaro 2.5 DTI 135 135 hp 165 hp 310 NM 357 NM
  Opel Vivaro 2.5 DTI 146 146 hp 170 hp 320 NM 387 NM
           
Zafira A Model Original (Tuned) Original (Tuned)
  Opel Zafira 1.6 16V 101 101 hp 113 hp 150 NM 167 NM
  Opel Zafira 2.0 DTI 100 (-2002) 100 hp 129 hp 230 NM 287 NM
  Opel Zafira 2.0 DTI 82 82 hp 112 hp 185 NM 237 NM
           
Zafira B (+2005) Model Original (Tuned) Original (Tuned)
  Opel Zafira 1.7 CDTI 110 110 hp 134 hp 260 NM 312 NM
  Opel Zafira 1.7 CDTI 125 125 hp 147 hp 280 NM 332 NM
  Opel Zafira 1.9 CDTI 100 100 hp 132 hp 260 NM 322 NM
  Opel Zafira 1.9 CDTI 120 120 hp 152 hp 280 NM 337 NM
  Opel Zafira 1.9 CDTI 150 150 hp 177 hp 320 NM 372 NM
  Opel Zafira 2.0 T 200 200 hp 237 hp 262 NM 317 NM
  Opel Zafira 2.0 T 240 240 hp 270 hp 320 NM 367 NM

Premiercarcare.Biz / Newport Garage / Remap / Mobile Remap / Remap Telford / Remap Newport / Remap Wellington / Remap Gnosall / Remap Whitchurch / Remap Market Drayton / Remapping / Economy Remap / Fuel Save Newport / Performance Tuning / Alientech / Remap Audi / Remap Volkswagen / Remap Citreon / Remap Skoda / Remap BMW / Remap Tibberton / Remap Harper Adams / MOT Market Drayton / Harper Adams / Mot Check / Garage Services / MOT Repairs Work Servicing / Warranty Repairs / Bodywork / West Midlands / Shropshire / Remapping Newport / Remaps Telford / Servicing Telford / Bodywork Newport / Mechanics / Car repairs Telford / Recovery Newport / Recovery Telford / Reovery Shropshire / Recovery Shifnal / Recovery Gnosall / Recovery Lilleshall / Tibberton Recovery / Car Faults / Clutch / Brakes / Suspension / Cambelts / Computer Diagnostics / Welding  / Tyres / Garage Newport / Garage Telford / Garage Shropshire / MOT Test Centre / VAT Registered / Students / Harper Adams University / ECU remap / ECU remapping / ECU remap Telford / ECU remap Newport / ECU Tuning Shropshire / ECU Tuning / ECU Remap Shropshire / ECU / Remap High Ercall / ECU Remapping Wellington / ECU Tuning Newport  / ECU Remapping Newport / ECU Tuning Market Drayton / Economy Remap / Performance Remap / Cheap Remap / Custom Remap / ECU Remap Whitchurch / ECU Remap West Midlands / ECU Remap Wellington / Remap Lilleshall / Car Tuning Newport / Mobile Remap Telford / ECU Remap Ironbridge / ECU Remapping Donnington / ECU Remap Muxton / ECU Remap Priorslee / ECU Remap Shifnal / ECU Remap Codsall / ECU Remap Shawbury /  

PREMIER CAR CARE
Mechanical and Bodywork Specialists

Please call Now On:-  01952 825225