Menu:

 

 

 

 

 

 

 

 

Welcome to Premier Car Care - Audi

A2 Model Original (Tuned) Original (Tuned)
  Audi A2 TDI 1.2 PD 61 61 hp 87 hp 140 NM 192 NM
  Audi A2 TDI 1.4 PD 75 75 hp 103 hp 195 NM 247 NM
  Audi A2 TDI 1.4 PD 90 90 hp 118 hp 230 NM 267 NM
  Audi A2 1.6 FSI 110 110 hp 124 hp 155 NM 172 NM
           
A3 (8L bis 03) Model Original (Tuned) Original (Tuned)
  Audi A3 TDI 1.9 90 90 hp 118 hp 210 NM 267 NM
  Audi A3 TDI 1.9 110 110 hp 145 hp 235 NM 292 NM
  Audi A3 TDI 1.9 PD 100 100 hp 135 hp 240 NM 302 NM
  Audi A3 TDI 1.9 PD 130 130 hp 165 hp 310 NM 407 NM
  Audi A3 1.6 101 101 hp 112 hp 140 NM 167 NM
  Audi A3 1.8 125 125 hp 140 hp 170 NM 203 NM
  Audi A3 1.8T 150 150 hp 194 hp 210 NM 272 NM
  Audi A3 1.8T 180 180 hp 213 hp 235 NM 302 NM
  Audi A3 S3 1.8T 210 210 hp 245 hp 270 NM 342 NM
  Audi A3 S3 1.8T 225 225 hp 254 hp 280 NM 357 NM
           
A3 (8P ab 03) Model Original (Tuned) Original (Tuned)
  Audi A3 TDI 1.9 PD 105 105 hp 137 hp 250 NM 322 NM
  Audi A3 TDI 2.0 PD 140 140 hp 175 hp 320 NM 397 NM
  Audi A3 TDI 2.0 PD 170 170 hp 206 hp 350 NM 417 NM
  Audi A3 1.4 TFSI 125 125 hp 167 hp 200 NM 262 NM
  Audi A3 1.6 FSI 115 115 hp 129 hp 155 NM 172 NM
  Audi A3 1.6 102 102 hp 116 hp 148 NM 165 NM
           
A3 (8P ab 03) Model Original (Tuned) Original (Tuned)
  Audi A3 1.8 TFSI 160 160 hp 202 hp 250 NM 317 NM
  Audi A3 2.0 FSI 150 150 hp 166 hp 200 NM 222 NM
  Audi A3 2.0 TFSI 200 200 hp 248 hp 280 NM 352 NM
  Audi A3 2.0 TFSI 265 265 hp 304 hp 350 NM 422 NM
  Audi A3 3.2 V6 250 250 hp 270 hp 320 NM 347 NM
  Audi A4 TDI 1.9 90 90 hp 118 hp 202 NM 267 NM
  Audi A4 TDI 1.9 110 110 hp 145 hp 235 NM 292 NM
  Audi A4 TDI 1.9 PD 115 115 hp 147 hp 285 NM 362 NM
  Audi A4 TDI 1.9 PD 115 115 hp 147 hp 310 NM 391 NM
  Audi A4 TDI 2.5 V6 150 150 hp 184 hp 310 NM 372 NM
  Audi A4 1.6 101 101 hp 112 hp 140 NM 160 NM
  Audi A4 1.6 102 102 hp 116 hp 148 NM 165 NM
  Audi A4 1.8 20V 125 125 hp 139 hp 170 NM 203 NM
  Audi A4 1.8T 150 150 hp 194 hp 210 NM 272 NM
  Audi A4 1.8T 180 180 hp 213 hp 235 NM 302 NM
  Audi A4 2.0 130 130 hp 146 hp 195 NM 220 NM
  Audi A4 2.0i 136 136 hp 148 hp 200 NM 227 NM
  Audi A4 2.4 165 165 hp 183 hp 230 NM 252 NM
  Audi A4 2.6 V6 150 150 hp 168 hp 230 NM 259 NM
  Audi A4 2.8 V6 193 193 hp 213 hp 280 NM 308 NM
  Audi A4 RS4 2.7T 380 380 hp 422 hp 440 NM 522 NM
  Audi A4 S4 2.7T 265 265 hp 314 hp 400 NM 487 NM
           
A4 (B6 ab 00) Model Original (Tuned) Original (Tuned)
  Audi A4 TDI 1.9 PD 100 100 hp 135 hp 250 NM 302 NM
  Audi A4 TDI 1.9 PD 115 115 hp 147 hp 285 NM 372 NM
  Audi A4 TDI 1.9 PD 130 130 hp 161 hp 285 NM 372 NM
  Audi A4 TDI 2.5 150 150 hp 177 hp 310 NM 382 NM
  Audi A4 TDI 2.5 155 155 hp 187 hp 310 NM 387 NM
  Audi A4 TDI 2.5 163 163 hp 192 hp 350 NM 412 NM
  Audi A4 TDI 2.5 163 multitronic 163 hp 190 hp 310 NM 362 NM
  Audi A4 TDI 2.5 180 180 hp 210 hp 370 NM 417 NM
  Audi A4 1.8T 150 150 hp 194 hp 220 NM 272 NM
  Audi A4 1.8T 163 163 hp 197 hp 225 NM 297 NM
  Audi A4 1.8T 180 US 180 hp 217 hp 235 NM 307 NM
  Audi A4 1.8T 190 190 hp 227 hp 245 NM 307 NM
  Audi A4 2.0 FSI 150 150 hp 166 hp 200 NM 218 NM
  Audi A4 2.0i 130 130 hp 148 hp 194 NM 219 NM
  Audi A4 2.4i V6 170 170 hp 187 hp 230 NM 250 NM
  Audi A4 3.0 V6 220 220 hp 242 hp 300 NM 332 NM
  Audi A4 S4 344 344 hp 366 hp 410 NM 442 NM
           
A4 (B7 ab 05) Model Original (Tuned) Original (Tuned)
  Audi A4 TDI 1.9 PD 115 115 hp 147 hp 285 NM 342 NM
  Audi A4 TDI 2.0 PD 140 140 hp 177 hp 320 NM 397 NM
  Audi A4 TDI 2.0 PD 170 170 hp 202 hp 350 NM 412 NM
  Audi A4 TDI 2.5 163 163 hp 190 hp 350 NM 402 NM
  Audi A4 TDI 2.7 180 180 hp 222 hp 380 NM 452 NM
  Audi A4 TDI 3.0 233 233 hp 267 hp 450 NM 522 NM
  Audi A4 TDI 3.0 V6 204 204 hp 265 hp 450 NM 532 NM
  Audi A4 1.6 102 102 hp 114 hp 148 NM 165 NM
  Audi A4 1.8T 163 163 hp 197 hp 225 NM 297 NM
  Audi A4 2.0 130 130 hp 145 hp 195 NM 215 NM
  Audi A4 2.0 TFSI 200 200 hp 242 hp 280 NM 352 NM
  Audi A4 2.0 TFSI 220 (DTM) 220 hp 262 hp 300 NM 372 NM
  Audi A4 3.2 FSI 255 255 hp 277 hp 330 NM 357 NM
  Audi A4 RS4 420 420 hp 447 hp 430 NM 472 NM
  Audi A4 S4 344 344 hp 366 hp 410 NM 442 NM
           
A4 (B8 ab 08) Model Original (Tuned) Original (Tuned)
  Audi A4 TDI 2.0 CR 120 120 hp 165 hp 290 NM 367 NM
  Audi A4 TDI 2.0 CR 143 143 hp 182 hp 320 NM 402 NM
  Audi A4 TDI 2.0 CR 170 170 hp 202 hp 350 NM 422 NM
  Audi A4 TDI 2.7 multitronic DPF 190 190 hp 230 hp 400 NM 492 NM
  Audi A4 TDI 3.0 quattro DPF 240 240 hp 282 hp 500 NM 592 NM
  Audi A4 1.8 TFSI 120 120 hp 162 hp 230 NM 292 NM
  Audi A4 1.8 TFSI 160 160 hp 202 hp 250 NM 317 NM
  Audi A4 2.0 TFSI 180 180 hp 217 hp 320 NM 382 NM
  Audi A4 2.0 TFSI 211 Le Mans 211 hp 247 hp 350 NM 397 NM
  Audi A4 3.2 FSI quattro 265 265 hp 285 hp 330 NM 367 NM
           
A5 Model Original (Tuned) Original (Tuned)
  Audi A5 TDI 2.7 190 190 hp 230 hp 400 NM 492 NM
  Audi A5 TDI 3.0 240 240 hp 282 hp 500 NM 592 NM
  Audi A5 1.8 TFSI multitronic 170 170 hp 207 hp 250 NM 307 NM
  Audi A5 2.0 TFSI 180 180 hp 220 hp 320 NM 382 NM
  Audi A5 2.0 TFSI 211 211 hp 248 hp 350 NM 397 NM
  Audi A5 3.2 FSI 265 265 hp 285 hp 330 NM 367 NM
  Audi S5 4.2 354 354 hp 387 hp 440 NM 477 NM
           
A6 (C4) Model Original (Tuned) Original (Tuned)
  Audi A6 TDI 1.9 90 90 hp 118 hp 202 NM 267 NM
  Audi A6 TDI 2.5 140 140 hp 177 hp 290 NM 342 NM
  Audi A6 2.6 V6 150 150 hp 167 hp 230 NM 252 NM
  Audi A6 S6 2.2 Turbo 230 230 hp 283 hp 350 NM 427 NM
  Audi A6 S6 4.2 290 Avant 290 hp 307 hp 390 NM 430 NM
  Audi A6 S6 4.2 300 300 hp 321 hp 400 NM 430 NM
  Audi A6 S6 PLUS 4.2 326 Avant 326 hp 349 hp 410 NM 440 NM
  Audi A6 S6 PLUS 4.2 360 360 hp 376 hp 430 NM 467 NM
  Audi A6 TDI 2.5 115 115 hp 147 hp 265 NM 317 NM
           
A6 (C5) Model Original (Tuned) Original (Tuned)
  Audi A6 TDI 1.9 110 110 hp 145 hp 235 NM 292 NM
  Audi A6 TDI 1.9 PD 115/285 115 hp 147 hp 285 NM 340 NM
  Audi A6 TDI 1.9 PD 115/310 115 hp 147 hp 310 NM 391 NM
  Audi A6 TDI 1.9 PD 130 130 hp 165 hp 285 NM 347 NM
  Audi A6 TDI 1.9 PD 130 (310Nm) 130 hp 165 hp 310 NM 407 NM
  Audi A6 TDI 2.5 150 150 hp 184 hp 310 NM 370 NM
  Audi A6 TDI 2.5 155 155 hp 187 hp 310 NM 392 NM
  Audi A6 TDI 2.5 163 163 hp 192 hp 310 NM 387 NM
  Audi A6 TDI 2.5 163 multitronic 163 hp 192 hp 310 NM 362 NM
  Audi A6 TDI 2.5 180 180 hp 210 hp 370 NM 417 NM
  Audi A6 1.8 20V 125 125 hp 139 hp 170 NM 207 NM
  Audi A6 1.8T 150 CV 150 hp 194 hp 210 NM 272 NM
  Audi A6 1.8T 180 180 hp 217 hp 250 NM 297 NM
  Audi A6 2.0 130 130 hp 145 hp 194 NM 214 NM
  Audi A6 2.4 165 165 hp 184 hp 230 NM 254 NM
  Audi A6 2.4 170 170 hp 187 hp 230 NM 251 NM
  Audi A6 2.7T 230 230 hp 270 hp 310 NM 392 NM
  Audi A6 2.7T 250 250 hp 292 hp 350 NM 442 NM
  Audi A6 2.8E 30V 193 193 hp 213 hp 280 NM 310 NM
  Audi A6 3.0 V6 220 220 hp 235 hp 300 NM 327 NM
  Audi A6 4.2 300 300 hp 321 hp 400 NM 430 NM
  Audi A6 RS6 4.2 Biturbo 450 450 hp 507 hp 550 NM 632 NM
  Audi A6 RS6 4.2 Biturbo 480 480 hp 537 hp 560 NM 642 NM
  Audi A6 S6 4.2 340 340 hp 372 hp 420 NM 462 NM
           
A6 (C6) Model Original (Tuned) Original (Tuned)
  Audi A6 TDI 2.0 CR 136 136 hp 177 hp 320 NM 397 NM
  Audi A6 TDI 2.0 PD 140 140 hp 177 hp 320 NM 397 NM
  Audi A6 TDI 2.7 180 180 hp 227 hp 380 NM 442 NM
  Audi A6 TDI 2.7 190 190 hp 230 hp 400 NM 492 NM
  Audi A6 TDI 3.0 225 225 hp 277 hp 450 NM 522 NM
  Audi A6 TDI 3.0 233 233 hp 287 hp 450 NM 522 NM
  Audi A6 TDI 3.0 240 240 hp 282 hp 500 NM 592 NM
  Audi A6 2.0 TFSI 170 170 hp 207 hp 280 NM 342 NM
  Audi A6 2.4 177 177 hp 195 hp 230 NM 257 NM
  Audi A6 2.8 FSI 210 210 hp 230 hp 280 NM 317 NM
  Audi A6 3.2 FSI 255 255 hp 277 hp 330 NM 357 NM
  Audi A6 4.2 335 335 hp 354 hp 420 NM 457 NM
  Audi A6 4.2 FSI 350 350 hp 382 hp 440 NM 477 NM
  Audi A6 S6 4.2 V8 450 450 hp 487 hp 560 NM 602 NM
  Audi S6 5.2 FSI 435 435 hp 467 hp 540 NM 572 NM
           
A6 Allroad C5 Model Original (Tuned) Original (Tuned)
  Audi A6 Allroad 2.5 V6 TDI 163 Quattro 163 hp 192 hp 310 NM 387 NM
  Audi A6 Allroad 2.5 V6 TDI 180 Quattro 180 hp 210 hp 370 NM 417 NM
  Audi A6 Allroad 2.7T 250 Quattro 250 hp 292 hp 350 NM 442 NM
  Audi A6 Allroad 4.2 V8 300 Quattro 300 hp 321 hp 380 NM 407 NM
           
A6 Allroad C6 Model Original (Tuned) Original (Tuned)
  Audi A6 Allroad TDI 2.7 V6 180 180 hp 227 hp 380 NM 442 NM
  Audi A6 Allroad TDI 2.7 V6 190 190 hp 230 hp 450 NM 492 NM
  Audi A6 Allroad TDI 3.0 V6 233 233 hp 277 hp 450 NM 522 NM
  Audi A6 Allroad TDI 3.0 V6 240 240 hp 282 hp 500 NM 592 NM
  Audi A6 Allroad C6 3.2 V6 FSI 255 255 hp 272 hp 330 NM 351 NM
  Audi A6 Allroad C6 4.2 V8 FSI 350 350 hp 382 hp 440 NM 477 NM
           
A8 (D2) Model Original (Tuned) Original (Tuned)
  Audi A8 TDI 2.5 150 150 hp 184 hp 310 NM 370 NM
  Audi A8 TDI 2.5 180 180 hp 210 hp 370 NM 417 NM
  Audi A8 TDI 3.3 V8 225 225 hp 257 hp 480 NM 567 NM
  Audi A8 2.8 30V 193 193 hp 214 hp 280 NM 304 NM
  Audi A8 3.7 260 260 hp 292 hp 350 NM 392 NM
  Audi A8 3.7 V8 32V 230 230 hp 247 hp 315 NM 340 NM
  Audi A8 4.2 310 310 hp 329 hp 410 NM 429 NM
  Audi A8 4.2 310 ab 1999 310 hp 328 hp 410 NM 429 NM
  Audi A8 4.2 V8 32V 300 300 hp 321 hp 400 NM 428 NM
  Audi A8 S8 4.2 V8 32V 360 360 hp 380 hp 430 NM 465 NM
  Audi A8 W12 420 420 hp 447 hp 550 NM 587 NM
  Audi S8 4.2 V8 32V 340 340 hp 357 hp 410 NM 447 NM
           
A8 (D3) Model Original (Tuned) Original (Tuned)
  Audi A8 TDI 3.0 233 233 hp 277 hp 450 NM 522 NM
  Audi A8 TDI 4.0 275 275 hp 332 hp 650 NM 742 NM
  Audi A8 TDI 4.2 326 326 hp 373 hp 650 NM 757 NM
  Audi A8 3.0 220 220 hp 240 hp 300 NM 337 NM
  Audi A8 3.2 FSI 260 260 hp 279 hp 330 NM 351 NM
  Audi A8 3.7 280 280 hp 300 hp 360 NM 382 NM
  Audi A8 4.2 335 335 hp 354 hp 430 NM 457 NM
  Audi A8 4.2 FSI 350 350 hp 382 hp 440 NM 477 NM
  Audi A8 W12 6.0 450 450 hp 475 hp 580 NM 614 NM
  Audi S8 5.2 FSI 450 450 hp 477 hp 540 NM 572 NM
           
Audi 80/100/S2 Model Original (Tuned) Original (Tuned)
  Audi 100 2.0E 16V 140 140 hp 157 hp 170 NM 197 NM
  Audi 100 2.3 133 hp 147 hp 185 NM 207 NM
  Audi 100 2.5 TDI 115 115 hp 145 hp 265 NM 322 NM
  Audi 100 2.8 V6 174 174 hp 191 hp 250 NM 274 NM
  Audi 200 2.2 T 220 220 hp 270 hp 350 NM 417 NM
  Audi 80 1.8V 125 125 hp 139 hp 170 NM 204 NM
  Audi 80 1.9 TDI ab 94 90 hp 118 hp 202 NM 267 NM
  Audi 80 1.9 TDI bis 94 90 hp 112 hp 182 NM 242 NM
  Audi 80 1.9 TDI Cabrio 90 hp 118 hp 202 NM 267 NM
  Audi 80 2.0 16 V 140 140 hp 157 hp 185 NM 217 NM
  Audi 80 2.3 8V 136 hp 150 hp 125 NM 150 NM
  Audi 80 2.6 V6 150 150 hp 167 hp 225 NM 252 NM
  Audi 80 2.8E V6 174 174 hp 194 hp 250 NM 272 NM
  Audi 80 Cabrio 1.9 TDI 90 hp 118 hp 202 NM 267 NM
  Audi RS2 316 315 hp 350 hp 410 NM 469 NM
  Audi S2 2.2 Turbo 220 220 hp 270 hp 309 NM 376 NM
  Audi S2 2.2 Turbo 230 230 hp 280 hp 350 NM 417 NM
  Audi V8 3.6 250 250 hp 272 hp 340 NM 372 NM
           
Q5 Model Original (Tuned) Original (Tuned)
  Audi Q5 TDI 2.0 CR 170 170 hp 202 hp 350 NM 422 NM
  Audi Q5 TDI 3.0 240 240 hp 282 hp 500 NM 592 NM
  Audi Q5 2.0 TFSI 211 211 hp 248 hp 350 NM 397 NM
           
Q7 Model Original (Tuned) Original (Tuned)
  Audi Q7 TDI 3.0 233 233 hp 287 hp 500 NM 572 NM
  Audi Q7 TDI 3.0 240 240 hp 282 hp 550 NM 592 NM
  Audi Q7 TDI 4.2 quattro DPF 326 326 hp 373 hp 760 NM 872 NM
  Audi Q7 TDI 6.0 V12 quattro 500 500 hp 560 hp 1000 NM 1122 NM
  Audi Q7 3.6 FSI 280 280 hp 300 hp 350 NM 387 NM
  Audi Q7 4.2 FSI 350 350 hp 382 hp 440 NM 472 NM
           
R8 Model Original (Tuned) Original (Tuned)
  Audi R8 4.2 FSI 420 420 hp 452 hp 430 NM 467 NM
           
TT Model Original (Tuned) Original (Tuned)
  Audi TT 1.8T 150 150 hp 194 hp 210 NM 272 NM
  Audi TT 1.8T 163 163 hp 197 hp 225 NM 297 NM
  Audi TT 1.8T 163 Roadster 163 hp 197 hp 225 NM 297 NM
  Audi TT 1.8T 180 180 hp 214 hp 235 NM 297 NM
  Audi TT 1.8T 180 Roadster 180 hp 214 hp 235 NM 297 NM
  Audi TT 1.8T 190 190 hp 224 hp 235 NM 307 NM
  Audi TT 1.8T 190 Roadster 190 hp 224 hp 235 NM 307 NM
  Audi TT 1.8T 225 225 hp 267 hp 280 NM 362 NM
  Audi TT 1.8T 225 Roadster 225 hp 254 hp 280 NM 357 NM
  Audi TT 3.2 V6 250 250 hp 270 hp 320 NM 347 NM
           
TT (+2006) Model Original (Tuned) Original (Tuned)
  Audi TT TDI 2.0 CR 170 170 hp 202 hp 350 NM 422 NM
  Audi TT 1.8 TFSI 160 160 hp 202 hp 250 NM 317 NM
  Audi TT 2.0 TFSI 200 200 hp 242 hp 280 NM 352 NM
  Audi TT 3.2 FSI 250 250 hp 270 hp 320 NM 347 NM
  Audi TTS 2.0 TFSI 272 272 hp 310 hp 350 NM 407 NM

Premiercarcare.Biz / Newport Garage / Remap / Mobile Remap / Remap Telford / Remap Newport / Remap Wellington / Remap Gnosall / Remap Whitchurch / Remap Market Drayton / Remapping / Economy Remap / Fuel Save Newport / Performance Tuning / Alientech / Remap Audi / Remap Volkswagen / Remap Citreon / Remap Skoda / Remap BMW / Remap Tibberton / Remap Harper Adams / MOT Market Drayton / Harper Adams / Mot Check / Garage Services / MOT Repairs Work Servicing / Warranty Repairs / Bodywork / West Midlands / Shropshire / Remapping Newport / Remaps Telford / Servicing Telford / Bodywork Newport / Mechanics / Car repairs Telford / Recovery Newport / Recovery Telford / Reovery Shropshire / Recovery Shifnal / Recovery Gnosall / Recovery Lilleshall / Tibberton Recovery / Car Faults / Clutch / Brakes / Suspension / Cambelts / Computer Diagnostics / Welding  / Tyres / Garage Newport / Garage Telford / Garage Shropshire / MOT Test Centre / VAT Registered / Students / Harper Adams University / ECU remap / ECU remapping / ECU remap Telford / ECU remap Newport / ECU Tuning Shropshire / ECU Tuning / ECU Remap Shropshire / ECU / Remap High Ercall / ECU Remapping Wellington / ECU Tuning Newport  / ECU Remapping Newport / ECU Tuning Market Drayton / Economy Remap / Performance Remap / Cheap Remap / Custom Remap / ECU Remap Whitchurch / ECU Remap West Midlands / ECU Remap Wellington / Remap Lilleshall / Car Tuning Newport / Mobile Remap Telford / ECU Remap Ironbridge / ECU Remapping Donnington / ECU Remap Muxton / ECU Remap Priorslee / ECU Remap Shifnal / ECU Remap Codsall / ECU Remap Shawbury /  

PREMIER CAR CARE
Mechanical and Bodywork Specialists

Please call Now On:-  01952 825225